Blowers for pressure
and Vacuum

+31 (0)79 3611 466 | info@sjerp.nl

EMC cable and glands

Here you can calculate the right size EMC cable for your frequency inverter and select easy to install EMC cable glands. Electric motors with speed control are often equipped with PTC or thermal contact, therefore you will find here also the combined EMC cable with an extra shielded pair.  A correct operation of the EMC cable depends on a solid grounding of the shield on both sides of the EMC cable. The EMC cable glands at the bottom of this page clamp the shield around the cable when it is inserted through the cable gland.

Which cross section size motor cable to install?

To determine the conductor cross section we look at both the permissible voltage drop as the capacity of the cable. The capacity is determined by the type of cable, cable arrangement, the number of multi core cables and the ambient temperature. The calculator below according to VDE 0298 is intended for the shielded EMC PUR cables as shown in the tables that are used as motor cable for frequency control. Especially with longer motor cables, the voltage drop will play a role around power loss and control range. We therefore recommend keeping the voltage drop < 1 % which corresponds to < 4 V with a 400 V supply.

Calculating Motor – frequency inverter cable


No rights can be derived from the results of this calculator.

EMC cable gland mounting

EMC PUR cable, available per meter

Shielded PUR low capacitive power cable

Shielded PUR low capacitive power cable according Siemens standard MC 800PLUS: U, V, W, GNGE

Article. no. Dimension Outer Ø Cu index Weight Offer
  [n x mm²] [mm] [kg/km] [kg/km]
18PUR4G1_5 4 G 1,5 9,2 90,0 163,0
18PUR4G2_5 4 G 2,5 10,6 135,0 233,0
18PUR4G4 4 G 4 11,9 205,0 314,0
18PUR4G6 4 G 6 14,7 296,0 437,0
18PUR4G10 4 G 10 17,6 488,0 654,0
18PUR4G16 4 G 16 21,6 769,0 1.016,0
18PUR4G25 4 G 25 25,3 1,098,0 1,440,0
18PUR4G35 4 G 35 28,7 1.525,0 1.991,0
18PUR4G50 4 G 50 33,4 2.131,0 2.604,0

Shielded PUR low capacitive power cable according Siemens standard MC 800PLUS: U, V, W, SW-SW, GNGE

Article. no. Dimension Outer Ø Cu index Weight Offer
  [n x mm²] [mm] [kg/km] [kg/km]
18PUR4G1_5S 4 G 1,5 + (2 x 1,5) 11,7 163,5 251,0
18PUR4G2_5S 4 G 2,5 + (2 x 1,5) 13,4 196,0 316,0
18PUR4G4S 4 G 4 + (2 x 1,5) 14,9 260,5 408,0
18PUR4G6S 4 G 6 + (2 x 1,5) 16,8 365,0 535,0
18PUR4G10S 4 G 10 + (2 x 1,5) 19,9 560,0 755,0
18PUR4G16S 4 G 16 + (2 x 1,5) 22,7 816,0 1.090,0
18PUR4G25S 4 G 25 + (2 x 1,5) 26,3 1.172,0 1.570,0
18PUR4G35S 4 G 35 + (2 x 1,5) 31,2 1.595,0 2.073,0
18PUR4G50S 4 G 50 + (2 x 1,5) 34,4 2.214,0 2.800,0

PVC signal cable, available per meter

Shielded PVC data and signal cable

Shielded PVC data and signal cable for fixed and flexible applications

Article. no. Dimension Outer Ø Cu index Weight Offer
  [n x mm²] [mm] kg/km] [kg/km]
18PVC2X0_25 2 x 0,25 4,3 16,0 27,0
18PVC2X1 2 x 1,00 6,3 51,0 72,0
18PVC3G1 3G x 1,00 6,5 62,0 90,0
18PVC3X1 3 x 1,00 6,5 62,0 90,0
18PVC4G1 4G x 1,00 7,2 74,0 109,0
18PVC4X1 4 x 1,00 7,2 74,0 109,0
18PVC5G1 5G x 1,00 7,9 88,0 126,0

EMC glands

EMC glands, brass nickel plated

EMC glands, brass nickel plated

Article. no. Male thread Ø Clamping range Ø Sheath range Thread length Ø Outer Max. height Offer
    [mm] [mm] [mm] [mm] [mm]
18GM12EMC M12 x 1,5 3,0…6,5 2,5…4,5 6,0 15,5 24,0
18GM16EMC M16 x 1,5 5,0…10,0 4,0…8,0 7,0 22,0 32,0
18GM20EMC M20 x 1,5 6,0…12,0 5,0…10,0 8,0 24,5 29,5
18GM25EMC M25 x 1,5 11,0…17,0 9,5…15,0 8,0 30,0 33,5
18GM32EMC M32 x 1,5 15,0…21,0 13,5…19,0 8,0 37,5 38,0
18GM40EMC M40 x 1,5 19,0…28,0 17,0…25,0 9,0 48,5 48,0
18GM50EMC M50 x 1,5 27,0…38,0 25,0…32,0 9,0 64,0 56,0
18GM63EMC M63 x 1,5 34,0…44,0 31,0…41,0 14,0 75,0 59,5

EMC gland nuts, nickel plated brass

EMC gland nuts, nickel plated brass

Article. no. Male thread Ø Outer Height Offer
    [mm] [mm]
18NM12EMC M12 x 1,5 16,5 3,3
18NM16EMC M16 x 1,5 21,0 3,5
18NM20EMC M20 x 1,5 26,5 3,7
18NM25EMC M25 x 1,5 33,0 3,7
18NM32EMC M32 x 1,5 39,5 4,0
18NM40EMC M40 x 1,5 51,0 4,6
18NM50EMC M50 x 1,5 66,0 5,6
18NM63EMC M63 x 1,5 77,0 6,7

Adapter ring glands, nickel plated brass

Adapter ring glands, nickel plated brass

Article. no. Male thread Female thread Ø Outer Height TL Offer
      [mm] [mm]
18RM16M12 M16 x 1,5 M12 x 1,5 18,0 6,5
18RM20M12 M20 x 1,5 M12 x 1,5 22,0 6,5
18RM20M16 M20 x 1,5 M16 x 1,5 22,0 6,5
18RM25M16 M25 x 1,5 M16 x 1,5 28,0 6,5
18RM25M20 M25 x 1,5 M20 x 1,5 30,0 8,0
18RM32M20 M32 x 1,5 M20 x 1,5 39,0 8,0
18RM32M25 M32 x 1,5 M25 x 1,5 39,0 8,0
18RM40M25 M40 x 1,5 M25 x 1,5 50,0 9,0
18RM40M32 M40 x 1,5 M32 x 1,5 50,0 9,0
18RM50M32 M50 x 1,5 M32 x 1,5 64,0 10,0
18RM50M40 M50 x 1,5 M40 x 1,5 64,0 10,0
18RM63M40 M63 x 1,5 M40 x 1,5 71,5 10,0
18RM63M50 M63 x 1,5 M50 x 1,5 71,5 10,0
18RM72M50 M72 x 1,5 M50 x 1,5 80,0 15,0
18RM75M50 M75 x 1,5 M50 x 1,5 80,0 15,0

Hello!

* Required
Send